Bitte wählen Sie einen Kurs:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Sundenplan Kurs VFA 160 Kursstunden, die nicht als online gekennzeichnet sind, finden in Präsenzform statt! Stand 20.10.2025 14:27 |
30.10.2025 |
---|
08:15-09:45 | 2/20 BuV |
10:00-11:30 | 32/40 KommBf |
11:45-13:15 | 36/50 KommR |
13:45-15:15 | 44/50 MdR AVR |
06.11.2025 |
---|
08:15-09:45 | 34/40 KommBf |
10:00-11:30 | 2/50 RdG |
11:45-13:15 | 38/50 KommR |
13:45-15:15 | 46/50 MdR AVR |
13.11.2025 |
---|
08:15-09:45 | 48/50 MdR AVR Klausur |
10:00-11:30 | 36/40 KommBf |
11:45-13:15 | 40/50 KommR |
13:45-15:15 | 4/20 BuV |
20.11.2025 |
---|
08:15-09:45 | 50/50 MdR AVR Klausurbesprechung |
10:00-11:30 | 6/20 BuV |
11:45-13:15 | 42/50 KommR |
13:45-15:15 | 38/40 KommBf |
27.11.2025 |
---|
08:15-09:45 | 8/20 BuV |
10:00-11:30 | 44/50 KommR |
11:45-13:15 | 40/40 KommBf Klausur? |
13:45-15:15 | 4/50 RdG |